Are you looking for a list of Now Publishers Inc Journals List? Then you are in the right place.
Here, we provide an updated list of Now Publishers Inc journals, including metrics such as Impact Factor, CiteScore, SJR, ranking, journal access type, and APC charges.
If you want to find academic and peer-reviewed journals from Now Publishers Inc, you can visit our free journal finder tool.
For the Now Publishers Inc Journals List, see the list below.
| Journals | Subject | Access Type | ISSN | Payment (APC) |
|---|---|---|---|---|
| Journal of Forest Economics | Economics Econometrics and Finance | Subscription Journal | 11046899 | ❌ |
| International Review of Environmental and Resource Economics | Environmental Science | Subscription Journal | 19321465 | ❌ |
| Journal of Political Institutions and Political Economy | Social Sciences | Subscription Journal | 26894815 | ❌ |
| Review of Behavioral Economics | Psychology | Subscription Journal | 23266198 | ❌ |
| Review of Corporate Finance | Economics Econometrics and Finance | Subscription Journal | 26939312 | ❌ |
| Journal of Law, Finance, and Accounting | Social Sciences | Subscription Journal | 23805005 | ❌ |
| Foundations and Trends in Accounting | Economics Econometrics and Finance | Subscription Journal | 15540642 | ❌ |
| Foundations and Trends in Communications and Information Theory | Mathematics | Subscription Journal | 15672190 | ❌ |
| Foundations and Trends in Databases | Computer Science | Subscription Journal | 19317883 | ❌ |
| Annals of Corporate Governance | Social Sciences | Subscription Journal | 23816724 | ❌ |
| Foundations and Trends in Econometrics | Economics Econometrics and Finance | Subscription Journal | 15513076 | ❌ |
| Foundations and Trends in Electric Energy Systems | Energy | Subscription Journal | 23326557 | ❌ |
| Foundations and Trends in Electronic Design Automation | Computer Science | Subscription Journal | 15513939 | ❌ |
| Foundations and Trends in Entrepreneurship | Economics Econometrics and Finance | Subscription Journal | 15513114 | ❌ |
| Foundations and Trends in Finance | Economics Econometrics and Finance | Subscription Journal | 15672395 | ❌ |
| Foundations and Trends in Human Computer Interaction | Computer Science | Subscription Journal | 15513955 | ❌ |
| Foundations and Trends in Information Retrieval | Computer Science | Subscription Journal | 15540669 | ❌ |
| Foundations and Trends in Information Systems | Business Management and Accounting | Subscription Journal | 23311231 | ❌ |
| Foundations and Trends in Machine Learning | Computer Science | Subscription Journal | 19358237 | ❌ |
| Foundations and Trends in Marketing | Business Management and Accounting | Subscription Journal | 15550753 | ❌ |
| Foundations and Trends in Microeconomics | Economics Econometrics and Finance | Subscription Journal | 15479846 | ❌ |
| Foundations and Trends in Programming Languages | Computer Science | Subscription Journal | 23251107 | ❌ |
| Foundations and Trends in Technology, Information and Operations Management | Decision Sciences | Open Access | 15719545 | ❌ |
| Foundations and Trends in Theoretical Computer Science | Mathematics | Subscription Journal | 1551305X | ❌ |
| Critical Finance Review | Economics Econometrics and Finance | Subscription Journal | 21645744 | ❌ |
| Quarterly Journal of Political Science | Social Sciences | Subscription Journal | 15540626 | ❌ |
| Strategic Management Review | Business Management and Accounting | Subscription Journal | 26882612 | ❌ |
| Journal of Historical Political Economy | Social Sciences | Subscription Journal | 26939290 | ❌ |
Add the app to your device for one-tap access.