| John Wiley & Sons Health Professions Journals List 2026 | ISSN |
| Animal Models and Experimental Medicine | 20965451 |
| Australian Occupational Therapy Journal | 00450766 |
| European Journal of Sport Science | 17461391 |
| Health Information and Libraries Journal | 14711834 |
| Human Brain Mapping | 10659471 |
| International Journal of Language and Communication Disorders | 13682822 |
| International Journal of Telemedicine and Applications | 16876415 |
| Journal of Clinical Laboratory Analysis | 08878013 |
| Journal of Medical Radiation Sciences | 20513895 |
| Journal of Pharmacy Practice and Research | 1445937X |
| Journal of Ultrasound in Medicine | 02784297 |
| Microscopy Research and Technique | 1059910X |
| Musculoskeletal Care | 14782189 |
| Occupational Therapy International | 09667903 |
| Optometry and Vision Science | 10405488 |
| Physiotherapy Research International | 13582267 |
| PM and R | 19341482 |
| Scandinavian Journal of Medicine and Science in Sports | 09057188 |
| Ultrasound in Obstetrics and Gynecology | 09607692 |
Add the app to your device for one-tap access.