| John Wiley & Sons Water Science and Technology Journals List 2026 | ISSN |
| Clean Soil, Air, Water | 18630650 |
| Droplet | 27692159 |
| Environmental Progress and Sustainable Energy | 19447442 |
| Groundwater | 0017467X |
| GroundWater Monitoring and Remediation | 10693629 |
| Hydrological Processes | 08856087 |
| International Journal of Geophysics | 1687885X |
| Journal American Water Works Association | 0003150X |
| Journal of Geophysical Research Biogeosciences | 21698953 |
| Journal of Marine Sciences | 26334666 |
| Journal of the American Water Resources Association | 1093474X |
| Lakes and Reservoirs Science, Policy and Management for Sustainable Use | 13205331 |
| Limnology and Oceanography Bulletin | 1539607X |
| New Zealand Journal of Marine and Freshwater Research | 00288330 |
| River Research and Applications | 15351459 |
| Water and Environment Journal | 17476585 |
Add the app to your device for one-tap access.