| John Wiley & Sons Endocrinology, Diabetes and Metabolism Journals List 2026 | ISSN |
| Andrology | 20472919 |
| Case Reports in Endocrinology | 20906501 |
| Clinical Endocrinology | 03000664 |
| Clinical Obesity | 17588103 |
| Diabetes, Obesity and Metabolism | 14628902 |
| Diabetes Metabolism Research and Reviews | 15207552 |
| Diabetic Medicine | 07423071 |
| International Journal of Endocrinology | 16878337 |
| Journal of Clinical Hypertension | 15246175 |
| Journal of Diabetes | 17530393 |
| Journal of Diabetes Investigation | 20401116 |
| Journal of Diabetes Research | 23146745 |
| Journal of Neuroendocrinology | 09538194 |
| Journal of Nutrition and Metabolism | 20900724 |
| Journal of Obesity | 20900708 |
| Journal of Osteoporosis | 20908059 |
| Obesity | 19307381 |
| Obesity Reviews | 14677881 |
| Practical Diabetes | 20472897 |
Add the app to your device for one-tap access.