| John Wiley & Sons Electronic, Optical and Magnetic Materials Journals List 2026 | ISSN |
| Active and Passive Electronic Components | 08827516 |
| Advanced Functional Materials | 1616301X |
| ETRI Journal | 12256463 |
| Fire and Materials | 03080501 |
| IET Nanobiotechnology | 17518741 |
| International Journal of Circuit Theory and Applications | 00989886 |
| International Journal of Optics | 16879384 |
| Journal of the Society for Information Display | 10710922 |
| Laser and Photonics Reviews | 18638880 |
| Microwave and Optical Technology Letters | 08952477 |
| Nanophotonics | 21928606 |
| Physica Status Solidi A Applications and Materials Science | 18626300 |
| Physica Status Solidi B Basic Research | 03701972 |
| Progress in Photovoltaics Research and Applications | 10627995 |
Add the app to your device for one-tap access.