| John Wiley & Sons Accounting Journals List 2026 | ISSN |
| Abacus | 00013072 |
| Accounting and Finance | 08105391 |
| Accounting Perspectives | 1911382X |
| Australian Accounting Review | 10356908 |
| Contemporary Accounting Research | 08239150 |
| European Financial Management | 13547798 |
| Financial Management | 00463892 |
| Fiscal Studies | 01435671 |
| International Journal of Auditing | 10906738 |
| International Journal of Finance and Economics | 10769307 |
| Journal of Business Finance and Accounting | 0306686X |
| Journal of Corporate Accounting and Finance | 10448136 |
| Journal of Financial Research | 02702592 |
| Journal of Futures Markets | 02707314 |
| Journal of Industrial Economics | 00221821 |
| Journal of International Financial Management and Accounting | 09541314 |
| Journal of Money, Credit and Banking | 00222879 |
| Journal of Risk and Insurance | 00224367 |
| Mathematical Finance | 09601627 |
| Real Estate Economics | 10808620 |
| Risk Management and Insurance Review | 10981616 |
| World Economy | 03785920 |
Add the app to your device for one-tap access.