| Journal title | ISSN | Impact Factor |
| Journal of Cultural Marketing Strategy | 20568002 | - |
| Journal of Data Protection and Privacy | 23981679 | - |
| Journal of Supply Chain Management, Logistics and Procurement | 25161814 | - |
| Journal of Brand Strategy | 2045855X | - |
| Journal of Risk Management in Financial Institutions | 17528887 | - |
| Corporate Real Estate Journal | 20439148 | - |
| Journal of Building Survey, Appraisal and Valuation | 20469594 | - |
| Journal of Business Continuity and Emergency Planning | 17499216 | - |
| Journal of Digital and Social Media Marketing | 20500076 | - |
| Journal of Digital Banking | 2397060X | - |
| Journal of Digital Media Management | 20471300 | - |
| Applied Marketing Analytics | 20547544 | - |
| Journal of Securities Operations and Custody | 17531802 | - |
| Journal of Payments Strategy and Systems | 17501806 | - |
| Journal of Education Advancement and Marketing | 23970626 | - |
| Journal of Financial Compliance | 23988053 | - |
| Management in Healthcare | 23971053 | - |
| Journal of Urban Regeneration and Renewal | 17529638 | - |
| Journal of Airport Management | 17501938 | - |
Add the app to your device for one-tap access.