| Journal title | ISSN | Impact Factor |
| American Journal of Human Genetics | 0002-9297 | 9.8 |
| Cell Systems | 2405-4712 | 9.3 |
| Cell Reports | 2211-1247 | 8.8 |
| Cell | 0092-8674 | 66.85 |
| Joule | 2542-4785 | 41.248 |
| Immunity | 1074-7613 | 32.4 |
| The Innovation | 2666-6758 | 32.1 |
| Cell Metabolism | 1550-4131 | 31.3 |
| Cell Host and Microbe | 1931-3128 | 30.1 |
| Molecular Plant | 1674-2052 | 27.5 |
| Cell Stem Cell | 1934-5909 | 24.9 |
| Molecular Cell | 1097-2765 | 19.328 |
| Matter | 2590-2393 | 18.9 |
| Trends in Cancer | 2405-8033 | 18.4 |
| Neuron | 0896-6273 | 16.2 |
| Trends in Chemistry | 2589-7209 | 15.7 |
| Cell Reports Medicine | 2666-3791 | 14.3 |
| Developmental Cell | 1534-5807 | 11.8 |
| Cell Genomics | 2666-979X | - |
Add the app to your device for one-tap access.