| Journal title | ISSN | Impact Factor |
| JAMA Neurology | 2168-6149 | 29 |
| JAMA Oncology | 2374-2437 | 28.4 |
| JAMA Pediatrics | 2168-6203 | 26.1 |
| JAMA Psychiatry | 2168-622X | 25.8 |
| JAMA Cardiology | 2380-6583 | 24.0 |
| JAMA Surgery | 2168-6254 | 16.9 |
| JAMA Network Open | 2574-3805 | 13.8 |
| JAMA Journal of the American Medical Association | 0098-7484 | 120.7 |
| JAMA Internal Medicine | 2168-6106 | 39 |
Add the app to your device for one-tap access.