Home > Publishers > Lexxion Verlagsgesellschaft mbH > Journal Finder
| Journal | ISSN | Access | Quartile | IF |
|---|---|---|---|---|
| European Procurement and Public Private Partnership Law Review | 21947376 | Subscription | - | - |
| European Data Protection Law Review | 23642831 | Subscription | - | - |
| European State Aid Law Quarterly | 16195272 | Subscription | - | - |
| European Health and Pharmaceutical Law Review | 27513971 | Subscription | - | - |
| Carbon and Climate Law Review | 18649904 | Subscription | - | - |
This page lists all Lexxion Verlagsgesellschaft mbH journals indexed on Journals Insights. Use the filters above to narrow by your subject, preferred access type, quartile or impact factor range. Each journal links to its full details page including ISSN, scope, abbreviation, indexing databases and submission link.
Add the app to your device for one-tap access.