Home > Publishers > Duncker und Humblot GmbH > Journal Finder
| Journal | ISSN | Access | Quartile | IF |
|---|---|---|---|---|
| Verwaltung | 00424498 | Subscription | - | - |
| Literaturwissenschaftliches Jahrbuch | 0075997X | Subscription | - | - |
| Sozialer Fortschritt | 0038609X | Subscription | - | - |
| Zeitschrift fur Historische Forschung | 03400174 | Subscription | - | - |
| Credit and Capital Markets | 21991227 | Subscription | - | - |
| Sociologus | 00380377 | Subscription | - | - |
| Journal of Contextual Economics Schmollers Jahrbuch | 25687603 | Subscription | - | - |
This page lists all Duncker und Humblot GmbH journals indexed on Journals Insights. Use the filters above to narrow by your subject, preferred access type, quartile or impact factor range. Each journal links to its full details page including ISSN, scope, abbreviation, indexing databases and submission link.
Add the app to your device for one-tap access.