Home > Database > Scopus Indexed Journals > Scopus Indexed Renewable Energy, Sustainability and the Environment Journals List 2026
| Journal title | ISSN |
| Nature Energy | 2058-7546 |
| Green Energy and Environment | 2468-0257 |
| Journal of Modern Power Systems and Clean Energy | 2196-5420 |
| Global Transitions | 2589-7918 |
| Energy and Built Environment | 2666-1233 |
| Materials Science for Energy Technologies | 2589-2991 |
| Horticultural Plant Journal | 2468-0141 |
| Energy Geoscience | 2666-7592 |
| Regional Sustainability | 2666-660X |
| Global Energy Interconnection | 2590-0358 |
| Nature Environment and Pollution Technology | 2395-3454 |
| ACS Energy Letters | 2380-8195 |
| Waste Disposal and Sustainable Energy | 2524-7891 |
| Energy and Environmental Science | 1754-5706 |
| Carbon Energy | 2637-9368 |
| Nature Sustainability | 2398-9629 |
| Energy and Environmental Materials | 2575-0356 |
| IEEE Transactions on Sustainable Energy | 1949-3037 |
| Renewable and Sustainable Energy Reviews | 1364-0321 |
Add the app to your device for one-tap access.