Home > Database > ProQuest Indexed Journals > ProQuest Indexed Economics Econometrics and Finance Journals List 2026
| Journal title | ISSN |
| Quarterly Journal of Economics | 1531-4650 |
| Journal of Political Economy | 1537-534X |
| Pakistan Journal of Commerce and Social Science | 2309-8619 |
| Foreign Trade Review | 0971-7633 |
| South Asia Economic Journal | 0973-077X |
| Journal of Emerging Market Finance | 0973-0710 |
| Indian Journal of Human Development | 2456-480X |
| Journal of South Asian Development | 0973-1733 |
| Journal of Marketing | 1547-7185 |
| Journal of Marketing Research | 1547-7193 |
| Journal of Management | 1557-1211 |
| Journal of the Academy of Marketing Science | 1552-7824 |
| Journal of the European Economic Association | 1542-4766 |
| Journal of Financial Intermediation | 1096-0473 |
| Economic Journal | 1468-0297 |
| Entrepreneurship Theory and Practice | 1540-6520 |
| Journal of Supply Chain Management | 1745-493X |
Add the app to your device for one-tap access.