| Journal title | ISSN |
| Genomics, Proteomics and Bioinformatics | 1672-0229 |
| Quantitative Biology | 2095-4697 |
| Non Coding RNA Research | 2468-0540 |
| Journal of Zhejiang University Science B | 1862-1783 |
| Journal of Pharmacy and Bioallied Sciences | 0975-7406 |
| Chinese Journal of Chemical Engineering | 1004-9541 |
| Indian Journal of Biochemistry and Biophysics | 0975-0959 |
| Current Medical Science | 2523-899X |
| Journal of Biomedical Research | 2352-4685 |
| International Journal of Environmental Health Engineering | 2277-9183 |
| Annual Review of Biochemistry | 1545-4509 |
| Annual Review of Biophysics | 1936-1238 |
| Chem | 2451-9294 |
| Journal of the American Chemical Society | 1520-5126 |
| Nature Methods | 1548-7105 |
| Blood | 1528-0020 |
| Nature Protocols | 1754-2189 |
| PLoS Medicine | 1549-1676 |
| Trends in Biochemical Sciences | 1362-4326 |
| eLife | 2050-084X |
| Cell Discovery | 2056-5968 |
| Protein Science | 1469-896X |
Add the app to your device for one-tap access.