Home > Publishers > American Institute of Mathematical Sciences > Journal Finder
| Journal | ISSN | Access | Quartile | IF |
|---|---|---|---|---|
| Kinetic and Related Models | 19375093 | Subscription | - | - |
| Discrete and Continuous Dynamical Systems Series B | 15313492 | Subscription | - | - |
| Discrete and Continuous Dynamical Systems Series A | 10780947 | Subscription | - | - |
| Networks and Heterogeneous Media | 15561801 | Subscription | - | - |
| Advances in Mathematics of Communications | 19305346 | Subscription | - | - |
| Probability, Uncertainty and Quantitative Risk | 20959672 | Subscription | - | - |
| Journal of Modern Dynamics | 19305311 | Subscription | - | - |
| Mathematical Biosciences and Engineering | 15471063 | Subscription | - | - |
| Mathematical Control and Related Fields | 21568472 | Subscription | - | - |
| Evolution Equations and Control Theory | 21632472 | Subscription | - | - |
| Inverse Problems and Imaging | 19308337 | Subscription | - | - |
| Numerical Algebra, Control and Optimization | 21553289 | Subscription | - | - |
| Communications on Pure and Applied Analysis | 15340392 | Subscription | - | - |
This page lists all American Institute of Mathematical Sciences journals indexed on Journals Insights. Use the filters above to narrow by your subject, preferred access type, quartile or impact factor range. Each journal links to its full details page including ISSN, scope, abbreviation, indexing databases and submission link.
Add the app to your device for one-tap access.