Home > Publishers > American Accounting Association > Journal Finder
| Journal | ISSN | Access | Quartile | IF |
|---|---|---|---|---|
| Journal of Emerging Technologies in Accounting | 15541908 | Subscription | - | - |
| Issues in Accounting Education | 07393172 | Subscription | - | - |
| Accounting Historians Journal | 01484184 | Subscription | - | - |
| Accounting Horizons | 08887993 | Subscription | - | - |
| Journal of Information Systems | 08887985 | Subscription | - | - |
| Journal of the American Taxation Association | 01989073 | Subscription | - | - |
| Journal of Management Accounting Research | 10492127 | Subscription | - | - |
| Journal of International Accounting Research | 15426297 | Subscription | - | - |
| Journal of Financial Reporting | 23802154 | Subscription | - | - |
| Behavioral Research in Accounting | 10504753 | Subscription | - | - |
| Auditing | 02780380 | Subscription | - | - |
This page lists all American Accounting Association journals indexed on Journals Insights. Use the filters above to narrow by your subject, preferred access type, quartile or impact factor range. Each journal links to its full details page including ISSN, scope, abbreviation, indexing databases and submission link.
Add the app to your device for one-tap access.