The Quartile ranking is a way of classifying journals based on their SJR Score within a subject category. Journals in the top 25% are Q1, the next 25% are Q2, and so on through Q4.
Use the table below to browse journals by quartile and explore other metrics such as the Impact Factor and H-Index.
| # | Journals List | Quartile | SJR Score | H-Index | Impact Factor |
|---|---|---|---|---|---|
| 101 | Trends in Cell Biology | Q1 | 5.987 | 255 | 20.9 |
| 102 | Annual Review of Public Health | Q1 | 9.963 | 166 | 20.8 |
| 103 | Proceedings of the IEEE | Q1 | 5.564 | 312 | 20.6 |
| 104 | Carbon Energy | Q1 | 4.571 | 37 | 20.5 |
| 105 | Journal of Thoracic Oncology | Q1 | 5.866 | 161 | 20.4 |
| 106 | Blood | Q1 | 4.927 | 506 | 20.3 |
| 107 | Endocrine Reviews | Q1 | 7.205 | 293 | 20.3 |
| 108 | Radiology | Q1 | 4.073 | 320 | 19.7 |
| 109 | Nature Geoscience | Q1 | 6.110 | 243 | 19.6 |
| 110 | Kidney International | Q1 | 3.868 | 304 | 19.6 |
| 111 | The Lancet Haematology | Q1 | 4.793 | 82 | 19.5 |
| 112 | Microbiome | Q1 | 3.709 | 118 | 19.4 |
| 113 | Molecular Cell | Q1 | 9.541 | 429 | 19.328 |
| 114 | Science Translational Medicine | Q1 | 6.361 | 265 | 19.319 |
| 115 | Light Science and Applications | Q1 | 5.406 | 132 | 19.1 |
| 116 | Cellular and Molecular Immunology | Q1 | 3.545 | 107 | 19.1 |
| 117 | Matter | Q1 | 4.896 | 63 | 18.9 |
| 118 | Nature Plants | Q1 | 5.205 | 111 | 18.6 |
| 119 | Trends in Microbiology | Q1 | 3.468 | 221 | 18.6 |
| 120 | Trends in Cancer | Q1 | 3.581 | 75 | 18.4 |
| 121 | Annual Review of Clinical Psychology | Q1 | 6.744 | 134 | 18.4 |
| 122 | British Journal of Sports Medicine | Q1 | 4.764 | 209 | 18.4 |
| 123 | Accounts of Chemical Research | Q1 | 6.382 | 436 | 18.3 |
| 124 | ACS Central Science | Q1 | 4.171 | 115 | 18.2 |
| 125 | Annual Review of Physiology | Q1 | 6.429 | 228 | 18.2 |
| 126 | Journal of the Academy of Marketing Science | Q1 | 4.870 | 194 | 18.2 |
| 127 | European Journal of Heart Failure | Q1 | 5.601 | 156 | 18.2 |
| 128 | Trends in Ecology and Evolution | Q1 | 5.127 | 370 | 18.1 |
| 129 | Reports on Progress in Physics | Q1 | 4.467 | 237 | 18.1 |
| 130 | Progress in Retinal and Eye Research | Q1 | 4.939 | 174 | 17.8 |
| 131 | Human Reproduction Update | Q1 | 4.021 | 203 | 17.8 |
| 132 | American Journal of Psychiatry | Q1 | 4.231 | 381 | 17.7 |
| 133 | Journal of Experimental Medicine | Q1 | 6.237 | 478 | 17.579 |
| 134 | Genome Biology | Q1 | 9.249 | 284 | 17.4 |
| 135 | Annual Review of Marine Science | Q1 | 5.097 | 115 | 17.3 |
| 136 | Advanced Photonics | Q1 | 4.787 | 32 | 17.3 |
| 137 | Journal of Advanced Ceramics | Q1 | 3.058 | 48 | 17.26 |
| 138 | ACS Nano | Q1 | 4.728 | 448 | 17.1 |
| 139 | Academy of Management Review | Q1 | 10.687 | 293 | 17.0 |
| 140 | JAMA Surgery | Q1 | 3.623 | 193 | 16.9 |
| 141 | Nature Protocols | Q1 | 6.732 | 287 | 16.9 |
| 142 | Annual Review of Biochemistry | Q1 | 11.154 | 316 | 16.6 |
| 143 | ACM Computing Surveys | Q1 | 4.457 | 190 | 16.6 |
| 144 | Angewandte Chemie International Edition | Q1 | 5.573 | 612 | 16.6 |
| 145 | Nature Communications | Q1 | 5.116 | 466 | 16.6 |
| 146 | Mycosphere | Q1 | 3.918 | 34 | 16.525 |
| 147 | Chinese Journal of Catalysis | Q1 | 1.824 | 89 | 16.5 |
| 148 | Nucleic Acids Research | Q1 | 8.234 | 607 | 16.4 |
| 149 | IEEE Journal on Selected Areas in Communications | Q1 | 7.656 | 251 | 16.4 |
| 150 | Neuron | Q1 | 7.736 | 511 | 16.2 |
A journal quartile classifies journals into four tiers (Q1, Q2, Q3, Q4) within a specific subject category, based on their SJR Score (or sometimes Impact Factor). Quartiles help researchers quickly assess where a journal stands compared to peers in the same field — not against unrelated disciplines.
| Quartile | Position | Quality Indication |
|---|---|---|
| Q1 | Top 25% | Highest-impact, most prestigious in the field |
| Q2 | 25%–50% | Strong reputation, frequently cited |
| Q3 | 50%–75% | Solid mid-tier journals |
| Q4 | Bottom 25% | Emerging or niche journals |
SCImago ranks all journals in a subject category by their SJR score, then divides them into four equal-sized groups:
A journal can have different quartiles in different subject categories — e.g., Q1 in “Cardiology” but Q2 in “Internal Medicine” if it’s indexed in both.
Q1 means the journal is in the top 25% of its subject category by SJR score. It’s the highest tier and typically the most competitive to publish in.
Generally yes — but a niche Q2 journal closely aligned with your scope may have higher acceptance rates and a more targeted audience than a broad Q1 journal where your work would be one of many.
Use our Q1 Medicine page (replace “medicine” with your subject) or the Quartile Journal Finder.
Yes — quartiles are recalculated annually. Journals can move up or down based on changes in citations and SJR scores.
Add the app to your device for one-tap access.