Home > Publisher > Hogrefe AG > Without APC
Are you looking for Hogrefe AG journals without APC (no Article Processing Charges)? Then you are in the right place.
Here, we provide an updated list of Hogrefe AG journals that do not charge authors a publication fee.
APC-free journals are academic journals that do not charge authors an Article Processing Charge to publish their research, while still being indexed in major databases like PubMed, Scopus, and DOAJ.
| Journal | Publisher | ISSN | Access | IF |
|---|---|---|---|---|
| GeroPsych The Journal of Gerontopsychology and Geriatric Psychiatry | Hogrefe AG | 16629647 | Subscription | - |
| Zeitschrift fur Kinder und Jugendpsychiatrie und Psychotherapie | Hogrefe AG | 14224917 | Subscription | - |
| Zeitschrift fur Padagogische Psychologie | Hogrefe AG | 10100652 | Subscription | - |
| Sucht | Hogrefe AG | 09395911 | Subscription | - |
| Pflege | Hogrefe AG | 10125302 | Subscription | - |
| Vasa European Journal of Vascular Medicine | Hogrefe AG | 03011526 | Subscription | - |
Add the app to your device for one-tap access.