Home > Publisher > Corvinus University of Budapest > Without APC
Are you looking for Corvinus University of Budapest journals without APC (no Article Processing Charges)? Then you are in the right place.
Here, we provide an updated list of Corvinus University of Budapest journals that do not charge authors a publication fee.
APC-free journals are academic journals that do not charge authors an Article Processing Charge to publish their research, while still being indexed in major databases like PubMed, Scopus, and DOAJ.
| Journal | Publisher | ISSN | Access | IF |
|---|---|---|---|---|
| Public Finance Quarterly | Corvinus University of Budapest | 0031496X | Subscription | - |
| Applied Ecology and Environmental Research | Corvinus University of Budapest | 15891623 | Subscription | - |
| Society and Economy | Corvinus University of Budapest | 15889726 | Open Access | - |
| Corvinus Journal of Sociology and Social Policy | Corvinus University of Budapest | 20615558 | Open Access | - |
| Vezetestudomany | Corvinus University of Budapest | 01330179 | Open Access | - |
| Koz gazdasag | Corvinus University of Budapest | 1788-0696 | Open Access | - |
Add the app to your device for one-tap access.