Home > Publisher > Budapest University of Technology and Economics > Without APC
Are you looking for Budapest University of Technology and Economics journals without APC (no Article Processing Charges)? Then you are in the right place.
Here, we provide an updated list of Budapest University of Technology and Economics journals that do not charge authors a publication fee.
APC-free journals are academic journals that do not charge authors an Article Processing Charge to publish their research, while still being indexed in major databases like PubMed, Scopus, and DOAJ.
| Journal | Publisher | ISSN | Access | IF |
|---|---|---|---|---|
| Periodica Polytechnica Chemical Engineering | Budapest University of Technology and Economics | 03245853 | Open Access | - |
| Periodica Polytechnica Civil Engineering | Budapest University of Technology and Economics | 05536626 | Subscription | - |
| Periodica Polytechnica Electrical Engineering and Computer Science | Budapest University of Technology and Economics | 20645260 | Subscription | - |
| Periodica Polytechnica Mechanical Engineering | Budapest University of Technology and Economics | 03246051 | Open Access | - |
| Periodica Polytechnica Social and Management Sciences | Budapest University of Technology and Economics | 14163837 | Subscription | - |
| Periodica Polytechnica Transportation Engineering | Budapest University of Technology and Economics | 03037800 | Subscription | - |
Add the app to your device for one-tap access.