Are you looking for Journal Impact Ratings/Impact Factor? or Impact Factor 2026? Then you are in the right place.
Here, we are providing the updated impact factors of top peer-reviewed and scholarly journals.
Before diving into the impact factors, let's first understand what an Impact Factor is.
Impact Factor of Journals means the ratio of the total research impact/citations of research papers published in the last 2 years, divided by the total number of publications.
In short, if there is a journal named "The Lancet,"
and "The Lancet" published a total of 10 peer-reviewed scholarly research papers in the last 2 years,
and the average citation for each scientific research paper is 50 (meaning every article received 50 citations),
then the Impact Factor of the journal will be 50/10 = 5.
Impact factor is one of the best methods to analyze the quality of any scholarly peer-reviewed journal.
A higher impact factor indicates that a scientific journal is considered a high-quality publication and is among the best and leading journals in its field.
Note: The Impact Factor is provided by Clarivate, also known as the Clarivate Journal Impact. The Impact Factor is not the only journal ranking method, but it is one of the most important ones.
Now, check the updated Journal Citation Reports (JCR)/Impact Factor list of journals.
| Journals List | Impact Factor 2026 |
|---|---|
| Journal of Carcinogenesis | 0.444 (2026) |
| Saudi Journal of Anaesthesia | 0.406 (2026) |
| National Medical Journal of India | 0.4 (2026) |
| Saudi Journal of Ophthalmology | 0.4 (2026) |
| Neurological Sciences and Neurophysiology | 0.4 (2026) |
| Journal of Indian Academy of Oral Medicine and Radiology | 0.3 (2026) |
| Journal of the Indian Chemical Society | 0.2 (2026) |
| Academy of Management Perspectives | 8.9 (2026) |
| Nature Reviews Endocrinology | 50.2 (2026) |
| Advances in Applied Energy | 5.458 (2026) |
| Nature Reviews Physics | 40.5 (2026) |
| JAMA Internal Medicine | 39 (2026) |
| Nature Photonics | 38.2 (2026) |
| Signal Transduction and Targeted Therapy | 37.2 (2026) |
| Nature Immunology | 29.6 (2026) |
| Advanced Photonics | 17.3 (2026) |
| Science, Technology and Society | 1.9 (2026) |
| Journal of Postgraduate Medicine | 1.6 (2026) |
| Annals of African Medicine | 0.9 (2026) |
| Indian Journal of Pharmaceutical Education and Research | 0.8 (2026) |
| Proceedings of the Indian Academy of Sciences Mathematical Sciences | 0.4 (2026) |
Add the app to your device for one-tap access.